WEDNESDAY 10 March 2010 
 
 
                 
 

           
Fund NAV Change
(%)
Price Discount/
Premium
Share
O/S(mn)
Volume Validity
Al-Meezan Mutual Fund (AMMF) 10.72 0.46 6.38 -40.48 137.5 53,530 9-Mar
JS Value Fund (Formerly BSJS) (JSVFL) 10.34 1.17 4.98 -51.83 118.5 19,394 9-Mar
Golden Arrow Selected Stocks Fund (GASF) 7.18 0.56 3.10 -56.82 67.6 28,658 9-Mar
Pak Oman Advantage Fund (POAF) 10.80 0.09 10.00 -7.40 100.0 - 9-Mar
Meezan Balanced Fund (MBF) 10.77 0.37 6.04 -43.91 120.0 - 9-Mar
PICIC Investment Fund (PIF) 13.12 0.61 5.70 -56.55 284.1 13,950 9-Mar
PICIC Growth Fund (PGF) 27.57 0.76 13.00 -52.84 283.5 52,127 9-Mar
Picic Energy Fund (PEF) 10.08 0.49 5.03 -50.09 100.0 22,590 9-Mar
Pak. Premier Fund (PPFL) 10.64 0.56 5.25 -50.65 169.8 185,526 9-Mar
Atlas Fund of Funds (ATFF) 6.87 1.17 3.49 -49.19 52.5 500 9-Mar
First Dawood Mutual Fund (FDMF) 9.01 0.22 1.70 -81.13 58.1 5,494 9-Mar
Pak. Strategic Allocation Fund (PSAF) 9.06 0.22 4.26 -52.98 300.0 - 9-Mar
JS Growth Fund (JSGF) 11.18 2.19 5.00 -55.27 318.0 139,708 9-Mar
Namco Balanced Fund (NBF) 8.60 0.23 3.95 -54.06 100.0 102 9-Mar
First Capital Mutual Fund Limited (CPMFI) 8.27 0.36 3.19 -61.42 30.0 1 9-Mar
Safeway Mutual Fund (SFWF) 13.95 0.43 7.40 -46.95 54.4 - 9-Mar
Asian Stocks Fund (ASFL) 7.86 0.38 2.93 -62.72 90.0 - 9-Mar

During this session the KSE 100 up by 50.93 Points (0.54%) to 9,437.85

Closed End Funds NAVs and Prices

 
 
   
         
   Important Info  
 
  Board Meeting Calendar Closed End Fund Closed End Fund Monthly Report Grapevine Animal Spirit
 
     
 
 BMA BAPITAL - Pakistan's Premier Investment Group
  Capital Markets | Corporate Finance | Asset Management | Research | Retail Brokerage | Funds Distribution
   www.bmacapital.com    
 


DISCLAIMER

This memorandum is produced by BMA Capital Management Limited and is only for the use of their clients. While the information contained herein is from sources believed reliable, we do not represen
t that it is accurate or complete and should not be relied upon as such. Opinions expressed may be revised at any time. This memorandum is for information only and is not an offer to buy or sell, or solicitation of any offer to buy or sell the securities mentioned.