MONDAY 8 February 2010 
 
 
                 
 

           
Fund NAV Change
(%)
Price Discount/
Premium
Share
O/S(mn)
Volume Validity
Al-Meezan Mutual Fund (AMMF) 10.63 1.43 7.39 -30.47 137.5 8,509 4-Feb
JS Value Fund (Formerly BSJS) (JSVFL) 10.71 1.13 5.64 -47.33 118.5 103,017 4-Feb
Golden Arrow Selected Stocks Fund (GASF) 6.96 2.65 3.11 -55.31 67.6 455,362 4-Feb
Pak Oman Advantage Fund (POAF) 10.65 -0.18 10.49 -1.50 100.0 - 4-Feb
Meezan Balanced Fund (MBF) 10.65 0.85 6.00 -43.66 120.0 22,000 4-Feb
PICIC Investment Fund (PIF) 13.02 1.16 5.91 -54.60 284.1 4,170 4-Feb
PICIC Growth Fund (PGF) 27.33 1.22 14.20 -48.04 283.5 39,801 4-Feb
Picic Energy Fund (PEF) 9.93 1.74 4.75 -52.16 100.0 51,500 4-Feb
Pak. Premier Fund (PPFL) 10.73 1.60 5.45 -49.20 169.8 142,338 4-Feb
Atlas Fund of Funds (ATFF) 7.01 1.00 3.50 -50.07 52.5 32,500 4-Feb
First Dawood Mutual Fund (FDMF) 9.02 0.55 2.06 -77.16 58.1 204,323 4-Feb
Pak. Strategic Allocation Fund (PSAF) 9.05 1.34 4.40 -51.38 300.0 - 4-Feb
JS Growth Fund (JSGF) 11.39 1.15 5.10 -55.22 318.0 90,833 4-Feb
Namco Balanced Fund (NBF) 8.67 1.16 4.39 -49.36 100.0 - 4-Feb
First Capital Mutual Fund Limited (CPMFI) 8.42 0.95 3.49 -58.55 30.0 5,002 4-Feb
Safeway Mutual Fund (SFWF) 13.95 1.23 7.41 -46.88 54.4 2 4-Feb
Asian Stocks Fund (ASFL) 7.85 1.29 4.01 -48.91 90.0 - 4-Feb

During this session the KSE 100 up by 50.93 Points (0.54%) to 9,437.85

Closed End Funds NAVs and Prices

 
 
   
         
   Important Info  
 
  Board Meeting Calendar Closed End Fund Closed End Fund Monthly Report Grapevine Animal Spirit
 
     
 
 BMA BAPITAL - Pakistan's Premier Investment Group
  Capital Markets | Corporate Finance | Asset Management | Research | Retail Brokerage | Funds Distribution
   www.bmacapital.com    
 


DISCLAIMER

This memorandum is produced by BMA Capital Management Limited and is only for the use of their clients. While the information contained herein is from sources believed reliable, we do not represen
t that it is accurate or complete and should not be relied upon as such. Opinions expressed may be revised at any time. This memorandum is for information only and is not an offer to buy or sell, or solicitation of any offer to buy or sell the securities mentioned.